PRODUCT
- Allen Bradley
- SIEMENS
- Schneider
- GE Fanuc
- Lenze
- Mitsubishi
- ABB
- Omron
- Danfoss Inverter
- USB LCD
6SE6440-2UD21-5AA1
6SE6440-2UD21-5AA1
MICROMASTER 440 without filter 380-480 V 3 AC +10/-10% 47-63 Hz Constant torque 1.5 kW Overload 150% 60s, 200% 3S Square-law torque 1.5 kW 173x 73x 149 (HxWxD) Degree of protection IP20 Ambient temperature -10+50 °C without AOP/BOP
ENQUIRY
Parameter
Product Details
| Product | ||
| Article Number (Market Facing Number) | 6SE6440-2UD21-5AA1 | |
| Product Description | MICROMASTER 440 without filter 380-480 V 3 AC +10/-10% 47-63 Hz Constant torque 1.5 kW Overload 150% 60s, 200% 3S Square-law torque 1.5 kW 173x 73x 149 (HxWxD) Degree of protection IP20 Ambient temperature -10+50 °C without AOP/BOP | |
| Product family | 0.37-75 kW, 380 V to 480 V 3 AC, without filter | |
| Product Lifecycle (PLM) | PM400:Phase out announcement | |
| PLM Effective Date | Product phase-out since: 2017.10.01 | |
| Price data | ||
| Price Group / Headquarter Price Group | IB / 323 | |
| List Price (w/o VAT) | Show prices | |
| Customer Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Factory Production Time | 60 Day/Days | |
| Net Weight (kg) | 1.3 Kg | |
| Product Dimensions (W x L x H) | Not available | |
| Packaging Dimension | 90.00 x 190.00 x 180.00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4019169450355 | |
| UPC | 783087635708 | |
| Commodity Code | 85044084 | |
| LKZ_FDB/ CatalogID | DA51-E | |
| Product Group | 9820 | |
| Country of origin | Great Britain | |
| Compliance with the substance restrictions according to RoHS directive | Since: 2006.07.01 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | - | |
| REACH Art. 33 Duty of Information |
|
|











| Product | ||
| Article Number (Market Facing Number) | 6SE6440-2UD21-5AA1 | |
| Product Description | MICROMASTER 440 without filter 380-480 V 3 AC +10/-10% 47-63 Hz Constant torque 1.5 kW Overload 150% 60s, 200% 3S Square-law torque 1.5 kW 173x 73x 149 (HxWxD) Degree of protection IP20 Ambient temperature -10+50 °C without AOP/BOP | |
| Product family | 0.37-75 kW, 380 V to 480 V 3 AC, without filter | |
| Product Lifecycle (PLM) | PM400:Phase out announcement | |
| PLM Effective Date | Product phase-out since: 2017.10.01 | |
| Price data | ||
| Price Group / Headquarter Price Group | IB / 323 | |
| List Price (w/o VAT) | Show prices | |
| Customer Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Factory Production Time | 60 Day/Days | |
| Net Weight (kg) | 1.3 Kg | |
| Product Dimensions (W x L x H) | Not available | |
| Packaging Dimension | 90.00 x 190.00 x 180.00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4019169450355 | |
| UPC | 783087635708 | |
| Commodity Code | 85044084 | |
| LKZ_FDB/ CatalogID | DA51-E | |
| Product Group | 9820 | |
| Country of origin | Great Britain | |
| Compliance with the substance restrictions according to RoHS directive | Since: 2006.07.01 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | - | |
| REACH Art. 33 Duty of Information |
|
|











