PRODUCT
- Allen Bradley
- SIEMENS
- Schneider
- GE Fanuc
- Lenze
- Mitsubishi
- ABB
- Omron
- Danfoss Inverter
- USB LCD
6SE6430-2UD31-8DB0
6SE6430-2UD31-8DB0
MICROMASTER 430 without filter 380-480 V 3 AC +10/-10% 47-63 Hz Square-law torque 18.5 kW Overload 110% 60s, 140% 3 NO 520x 275x 245 (HxWxD) Degree of protection IP20 Ambient temperature -10+40 °C without AOP/BOP
ENQUIRY
Parameter
Product Details
| Product | |
| Article Number (Market Facing Number) | 6SE6430-2UD31-8DB0 |
| Product Description | MICROMASTER 430 without filter 380-480 V 3 AC +10/-10% 47-63 Hz Square-law torque 18.5 kW Overload 110% 60s, 140% 3 NO 520x 275x 245 (HxWxD) Degree of protection IP20 Ambient temperature -10+40 °C without AOP/BOP |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM400:Phase out announcement |
| PLM Effective Date | Product phase-out since: 2018.10.01 |
| Price data | |
| Price Group / Headquarter Price Group | IB / 327 |
| List Price (w/o VAT) | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : 3D225 / ECCN : 3D202W |
| Factory Production Time | 5 Day/Days |
| Net Weight (kg) | 16 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | Not available |
| Package size unit of measure | Not available |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | Not available |
| UPC | Not available |
| Commodity Code | 85044088 |
| LKZ_FDB/ CatalogID | DA51-L |
| Product Group | 9842 |
| Country of origin | China |
| Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | No |









| Product | |
| Article Number (Market Facing Number) | 6SE6430-2UD31-8DB0 |
| Product Description | MICROMASTER 430 without filter 380-480 V 3 AC +10/-10% 47-63 Hz Square-law torque 18.5 kW Overload 110% 60s, 140% 3 NO 520x 275x 245 (HxWxD) Degree of protection IP20 Ambient temperature -10+40 °C without AOP/BOP |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM400:Phase out announcement |
| PLM Effective Date | Product phase-out since: 2018.10.01 |
| Price data | |
| Price Group / Headquarter Price Group | IB / 327 |
| List Price (w/o VAT) | Show prices |
| Customer Price | Show prices |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : 3D225 / ECCN : 3D202W |
| Factory Production Time | 5 Day/Days |
| Net Weight (kg) | 16 Kg |
| Product Dimensions (W x L x H) | Not available |
| Packaging Dimension | Not available |
| Package size unit of measure | Not available |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | Not available |
| UPC | Not available |
| Commodity Code | 85044088 |
| LKZ_FDB/ CatalogID | DA51-L |
| Product Group | 9842 |
| Country of origin | China |
| Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | No |











