PRODUCT
- Allen Bradley
- SIEMENS
- Schneider
- GE Fanuc
- Lenze
- Mitsubishi
- ABB
- Omron
- Danfoss Inverter
- USB LCD
6SE6420-2UD25-5CA1
6SE6420-2UD25-5CA1
MICROMASTER 420 UNFILTERED 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 5.5 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 5.5 KW 245 X 185 X 195 (H X W X D) PROTECTION IP20 AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP
ENQUIRY
Parameter
Product Details
| Product | ||
| Article Number (Market Facing Number) | 6SE6420-2UD25-5CA1 | |
| Product Description | MICROMASTER 420 UNFILTERED 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 5.5 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 5.5 KW 245 X 185 X 195 (H X W X D) PROTECTION IP20 AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP | |
| Product family | 0.37-11.0 kW, 380-480 V 3 AC, without filter, IP20 | |
| Product Lifecycle (PLM) | PM400:Phase out announcement | |
| PLM Effective Date | Product phase-out since: 2017.10.01 | |
| Price data | ||
| Price Group / Headquarter Price Group | IB / 322 | |
| List Price (w/o VAT) | Show prices | |
| Customer Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : 3A999A | |
| Factory Production Time | 60 Day/Days | |
| Net Weight (kg) | 5.2 Kg | |
| Product Dimensions (W x L x H) | Not available | |
| Packaging Dimension | 265.00 x 305.00 x 210.00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4019169452915 | |
| UPC | 783087684782 | |
| Commodity Code | 85044084 | |
| LKZ_FDB/ CatalogID | DA51-C | |
| Product Group | 9811 | |
| Country of origin | Great Britain | |
| Compliance with the substance restrictions according to RoHS directive | Since: 2006.07.01 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | - | |
| REACH Art. 33 Duty of Information |
|
|










| Product | ||
| Article Number (Market Facing Number) | 6SE6420-2UD25-5CA1 | |
| Product Description | MICROMASTER 420 UNFILTERED 3AC 380-480V +10/-10% 47-63HZ CONSTANT TORQUE POWER 5.5 KW OVERLOAD 150% FOR 60S VARIABLE TORQUE POWER 5.5 KW 245 X 185 X 195 (H X W X D) PROTECTION IP20 AMBIENT TEMP -10 TO +50 DEG C W/O AOP/BOP | |
| Product family | 0.37-11.0 kW, 380-480 V 3 AC, without filter, IP20 | |
| Product Lifecycle (PLM) | PM400:Phase out announcement | |
| PLM Effective Date | Product phase-out since: 2017.10.01 | |
| Price data | ||
| Price Group / Headquarter Price Group | IB / 322 | |
| List Price (w/o VAT) | Show prices | |
| Customer Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : 3A999A | |
| Factory Production Time | 60 Day/Days | |
| Net Weight (kg) | 5.2 Kg | |
| Product Dimensions (W x L x H) | Not available | |
| Packaging Dimension | 265.00 x 305.00 x 210.00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4019169452915 | |
| UPC | 783087684782 | |
| Commodity Code | 85044084 | |
| LKZ_FDB/ CatalogID | DA51-C | |
| Product Group | 9811 | |
| Country of origin | Great Britain | |
| Compliance with the substance restrictions according to RoHS directive | Since: 2006.07.01 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | - | |
| REACH Art. 33 Duty of Information |
|
|










